| ZOOM-IN RATES | |||
| PRODUCTION | |||
| CHIEF CO-ORDINATOR (STILLS) | PER DAY | A$550 | |
| CHIEF CO-ORDINATOR (MOVIE) | A$900 | ||
| ASSISTANT (STILLS) | A$300 | ||
| ASSISTANT (MOVIE) | A$550 | ||
| RUNNER/DRIVER (MOVIE) | A$300 | ||
| RESEARCHER | A$500 | ||
| CAMERA | |||
| PHOTOGRAPHER (STILLS) | PER DAY | FROM | A$2,000 |
| ASSISTANT (STILLS) | A$250 | ||
| CAMERA OPERATOR | 8 HRS | A$600 | |
| CAMERA ASSISTANT | 8 HRS | A$450 | |
GAFFER |
|||
| GAFFER (LABOUR ONLY) | 8 HRS | FROM | A$500 |
| GAFFER WITH TRUCK | 8 HRS | A$950 | |
| GAFFER ASSISTANT | 8 HRS | A$400 | |
| GRIP | |||
| KEY GRIP (LABOUR ONLY) | 8 HRS | FROM | A$500 |
| KEY GRIP WITH TRUCK | 8 HRS | A$950 | |
| ASSISTANT GRIP | 8 HRS | A$400 | |
| ART | |||
| HAIR & MAKE UP ARTIST | 8 HRS | FROM | A$1,000 |
| WARDROBE STYLIST | 8 HRS | A$700 | |
| PROPS BUYER | 8 HRS | A$550 | |
| STAND BY PROPS | 8 HRS | A$450 | |
| TRANSPORT | |||
| PRODUCTION VAN | 8 HRS | FROM | A$650 |
| LOCATION VAN (STILLS) | 8 HRS | A$550 | |
| 25 SEATER BUS | PER DAY | A$350 | |
| 15 SEATER BUS | A$220 | ||
| 8 SEATER BUS | A$200 | ||
| COMPANY VEHICLE (4WD) or RENTAL CAR | A$150 | ||
| ACCOMMODATION | |||
| CONDOMINIUM | ONE BED ROOM | FROM | A$180 |
| CONDOMINIUM | TWO BED ROOM | A$235 | |
| MOTEL | PER ROOM | A$120 | |
| * PRODUCTION FEE 11% ON STILLS,16.5% ON MOVIES. | |||
| * PRODUCTION FEE CHARGED ON ALL COSTS EXCLUDING ACCOMMODATION. | |||
| * RATES INCLUDE GST. | |||
| 5A Duke Place Balmain NSW 2041 Australia | |||
| Tel 61 2 9818 1159 Fax 61 2 9555 1734 Mobile 0414 860 332 | |||
| E-mail
: |
|||
|
Web www.zoom-in.com.au |
|||